PBPS Merit Certificates
(from Assembly 19th November 2019)
| P-1 Millen | Whole Class |
| P-1 Lockwood | William S, Jett B, Jonathan P |
| P-1 Baker/Peachey | Lockleigh D, Imogen S, Matilda H |
| 1-2 Dunn | Gargi N, Indy P, Indy C, Travis G |
| 1-2 Cameron | Ruby P, Logan C, Kate H |
| 2 Stagoll | Cooper B, Lilliarna D, Flynn C |
| 3 Wells | Tre B, Ella F, Jada R |
| 3-4 Johnstone | Erin W, Mariana Y, Lisa P |
| 4 McCarragher | George W, Molly W |
| 4-5 Shephard/Peachey | Ingrid B, Ruby M, Arabella W, Sophie M |
| 5-6 Sutton/Piper | Kalp S, Iggy M, Layla S |
| 5-6 Bodell | Alicia M |
| 5-6 Frerk/Bent | Oliver W, Claudia L, Taylor P, Madison P |



